Skip to content

Commit

Permalink
de_overpass b_long
Browse files Browse the repository at this point in the history
  • Loading branch information
lengran committed Mar 26, 2024
1 parent bd0cf18 commit 5317f57
Show file tree
Hide file tree
Showing 6 changed files with 61 additions and 25 deletions.
21 changes: 1 addition & 20 deletions OpenPrefirePrac.cs
Original file line number Diff line number Diff line change
Expand Up @@ -716,7 +716,7 @@ private void AddBot(CCSPlayerController player, int numberOfBots)
}
}

AddTimer(0.4f, () =>
AddTimer(0.2f, () =>
{
var numberBotToFind = numberOfBots;
var playerEntities = Utilities.GetPlayers();
Expand Down Expand Up @@ -761,25 +761,6 @@ private void MovePlayer(CCSPlayerController player, bool crouch, Vector pos, QAn
player.PlayerPawn.Value!.Teleport(pos, ang, new Vector(0, 0, 0));
}

// // FreezeBot doesn't work in Event environment, so make it a command.
// [ConsoleCommand("css_freeze_helper", "Freeze a player")]
// [CommandHelper(whoCanExecute: CommandUsage.SERVER_ONLY)]
// public void OnFreezeHelperCommand(CCSPlayerController? player, CommandInfo commandInfo)
// {
// var botSlot = int.Parse(commandInfo.ArgString);
// var bot = new CCSPlayerController(NativeAPI.GetEntityFromIndex(botSlot + 1));

// if (
// bot is { IsValid: true, IsBot: true, IsHLTV: false, PawnIsAlive: true }
// && bot.Pawn.Value != null
// ) // && bot.Pawn.Value.LifeState == (byte)LifeState_t.LIFE_ALIVE)
// {
// bot.Pawn.Value.MoveType = MoveType_t.MOVETYPE_OBSOLETE;
// Schema.SetSchemaValue(bot.Pawn.Value.Handle, "CBaseEntity", "m_nActualMoveType", 1);
// Utilities.SetStateChanged(bot.Pawn.Value, "CBaseEntity", "m_MoveType");
// }
// }

private void FreezeBot(CCSPlayerController? bot)
{
if (
Expand Down
8 changes: 5 additions & 3 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -66,7 +66,7 @@ python3 calculate_height.py [PATH TO YOUR FILE]

## Current development progress

Current it's still under active developing.
Currently it's still under active developing.

Finished practices:

Expand All @@ -89,9 +89,11 @@ Finished practices:
- Attack B site from mid
- Attack A site from underpass
- Retake B site from CT spawn
- de_overpass
- Attack B site from B long
- de_dust2
- Attach A site from A long
- Attach A site from A short
- Attack A site from A long
- Attack A site from A short

TODO:

Expand Down
5 changes: 3 additions & 2 deletions lang/en.json
Original file line number Diff line number Diff line change
Expand Up @@ -42,6 +42,7 @@
"map.de_mirage.mid_to_b": "Attack B site from mid",
"map.de_mirage.under_to_jungle": "Attack A site from underpass",
"map.de_mirage.b_retake": "Retake B site from CT spawn",
"map.de_dust2.a_long": "Attach A site from A long",
"map.de_dust2.a_short": "Attach A site from A short"
"map.de_overpass.b_long": "Attack B site from B long",
"map.de_dust2.a_long": "Attack A site from A long",
"map.de_dust2.a_short": "Attack A site from A short"
}
1 change: 1 addition & 0 deletions lang/pt-BR.json
Original file line number Diff line number Diff line change
Expand Up @@ -42,6 +42,7 @@
"map.de_mirage.mid_to_b": "Ataque ao site B a partir do meio",
"map.de_mirage.under_to_jungle": "Ataque ao site A a partir da passagem subterrânea",
"map.de_mirage.b_retake": "Recuperação de B do spawn dos CTs",
"map.de_overpass.b_long": "Ataque ao site B do B longo",
"map.de_dust2.a_long": "Ataque ao site A do A longo",
"map.de_dust2.a_short": "Ataque ao site A do A curto"
}
1 change: 1 addition & 0 deletions lang/zh.json
Original file line number Diff line number Diff line change
Expand Up @@ -42,6 +42,7 @@
"map.de_mirage.mid_to_b": "从中路进攻 B 包点",
"map.de_mirage.under_to_jungle": "从下水道进攻 A 包点",
"map.de_mirage.b_retake": "从警家回防 B 包点",
"map.de_overpass.b_long": "从长管进攻 B 包点",
"map.de_dust2.a_long": "A 大到 A 包点",
"map.de_dust2.a_short": "A 小到 A 包点"
}
50 changes: 50 additions & 0 deletions maps/de_overpass/b_long.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
none
8 0.8
-375.480469 -1996.118164 152.719681 3.156995 130.270584 0.000000
-461.664673 -333.368896 20.262375000000006 -4.926423 -98.571404 0.000000 True
-454.062256 -1351.101196 69.32089199999999 -9.586480 -152.114532 0.000000 False
-107.213867 -1551.968750 42.984238000000005 -8.570806 167.374252 0.000000 False
-499.969543 -1551.968750 143.142868 -0.671888 134.916458 0.000000 False
-656.433960 -985.923889 23.058502000000004 -12.991886 -86.926476 0.000000 False
-611.022278 -70.912842 12.690810999999997 -0.519742 -83.999840 0.000000 False
-1297.184814 -879.200317 13.316742000000005 -0.269780 -11.125806 0.000000 False
-1278.669434 -1018.584045 4.370255 -1.078280 1.829454 0.000000 False
-156.356628 219.797745 23.217155000000005 2.713952 -118.892570 0.000000 False
-374.425293 -231.774292 45.997558999999995 12.615982 -128.432159 0.000000 False
-804.443054 404.000305 99.03125 5.967201 -69.960075 0.000000 False
-1086.205444 495.968750 67.93222 3.715266 -52.533558 0.000000 False
-923.098267 176.149277 99.03125 8.065408 -44.063557 0.000000 False
-1014.255737 3.427795 100.88571200000001 8.354513 -19.283424 0.000000 False
-706.197021 -132.718140 36.524704 6.159600 -8.984204 0.000000 False
-1559.667725 67.264000 106.76580799999999 3.433743 -8.806373 0.000000 False
-1286.029541 -71.039062 144.03125 6.513745 -3.243147 0.000000 False
-1288.027710 -161.003723 105.75062600000001 4.754775 2.873479 0.000000 False
-1809.027588 -321.110779 131.03125 4.261482 11.148353 0.000000 False
-787.031250 464.469116 99.03125 0.596789 -86.422005 0.000000 False
-1654.385986 583.158081 259.03125 10.991802 -29.724527 0.000000 False
-1146.770996 276.704681 37.649445 -2.232957 -25.906757 0.000000 False
-2073.346436 737.358521 301.28125 9.009047 -26.446159 0.000000 False
-1995.931152 558.756714 259.03125 9.528793 -20.343956 0.000000 False
-1779.081787 333.771790 259.03125 11.453787 -11.675652 0.000000 False
-1119.977783 -638.969727 81.32380699999999 3.079957 61.537621 0.000000 False
-905.892456 -535.450867 99.03125 0.866209 82.770523 0.000000 False
-1954.972290 -414.557556 131.03125 1.289703 31.096235 0.000000 False
-1288.029175 -137.929932 19.134247000000002 -0.635305 90.143349 0.000000 False
-2034.082520 159.459793 131.03125 0.307950 -40.301884 0.000000 False
-2062.986816 295.931030 131.031235 0.115449 -50.812386 0.000000 False
-1800.152344 -612.172058 131.03125 0.346449 89.930023 0.000000 False
-1804.156250 215.044174 168.716309 5.178195 -90.249969 0.000000 False
-586.053833 -1816.572754 157.390717
-729.251709 -1390.018555 157.665115
-589.364624 -1323.362427 150.634872
-571.321838 -1092.891724 47.30658
-517.507812 79.530800 21.465843000000007
-629.794861 133.435272 24.640029999999996
-837.483826 204.719055 109.03125
-1015.079529 310.648102 109.03125
-1209.022217 334.738220 30.065865000000002
-1358.899780 368.389038 23.252578999999997
-1436.101807 254.033554 33.685340999999994
-1567.158569 -1.036926 141.03125
-1656.020630 -136.408630 141.03125
-1872.119141 -142.688293 141.03125

0 comments on commit 5317f57

Please sign in to comment.