The best way to contact me is to use my email address which is present at the top of most calibre or kitty source code files.
Pinned Loading
-
-
rapydscript-ng
rapydscript-ng PublicA transpiler for a Python like language to JavaScript
-
python-mechanize/mechanize
python-mechanize/mechanize PublicThe official source code for the python-mechanize project
3,480 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
kovidgoyal/kitty,
kovidgoyal/calibre,
kovidgoyal/calibre-translations
and 20 other
repositories
Loading
Contribution activity
January 2025
Created 54 commits in 4 repositories
Answered 2 discussions in 2 repositories
kovidgoyal/kitty
kovidgoyal/kitty
-
vim hlsearch text isn't readable with Solarized Light theme?
This contribution was made on Jan 5
ghostty-org/ghostty
ghostty-org/ghostty
-
Is there a good way to detect graphics support? (the kitty graphics protocol)?
This contribution was made on Jan 5