Skip to content

Commit

Permalink
更新微软面经
Browse files Browse the repository at this point in the history
  • Loading branch information
afatcoder committed Apr 30, 2021
1 parent 73aec4c commit e4695ea
Show file tree
Hide file tree
Showing 2 changed files with 66 additions and 37 deletions.
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,12 +17,15 @@

![公众号:一个搬砖的胖子](https://github.com/afatcoder/LeetcodeTop/blob/master/img/wechat.png)

:link:友情链接:我的好友阿秀前段时间收集了超过1000本计算机经典书籍的PDF,包括C++、Java、Python、操作系统、计算机网络、数据库等方面的书籍,基本上你能听过的都在里面了。这是他的仓库[CS-Books](https://github.com/forthespada/CS-Books),大家可以去看看,以后看书不花钱不是梦了哈哈,欢迎Star⭐
:link:友情链接:我的好友鱼皮开发了个编程导航网站,旨在发现优质编程学习资源,提高编程学习效率。这是他的仓库[code-nav](https://github.com/liyupi/code-nav),大家可以去看看,欢迎Star⭐

:information_source:数据来源:牛客网笔经面经,题目的原始文章链接已放在[issues](https://github.com/afatcoder/LeetcodeTop/issues)

:warning:若转载文章,需注明本仓库地址

## 微软(更新至牛客4.28日的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/microsoft/SDE.md)

## 美团(更新至牛客2021.4.23号面经)
<details>
<summary>按岗位分类</summary>
Expand Down Expand Up @@ -58,9 +61,6 @@
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/test.md)
</details>

## 微软(更新至牛客3.20日的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/microsoft/SDE.md)

## 猿辅导(更新至牛客3.5日的面经)
<details>
<summary>按岗位分类</summary>
Expand Down
95 changes: 62 additions & 33 deletions microsoft/SDE.md
Original file line number Diff line number Diff line change
@@ -1,45 +1,52 @@
> 题目原文链接见[issues](https://github.com/afatcoder/LeetcodeTop/issues)
- 题目原文链接见[issues](https://github.com/afatcoder/LeetcodeTop/issues)
- 若想按部门/难度/题型筛选题目,可以在[CodeTop](https://codetop.cc) 查询

您可以在[CodeTop](https://codetop.cc) 更方便的检索题目,支持按公司+部门+岗位自由组合查询。登录后可以按照难度、题型筛选题目。
|题目|出现次数|链接|
|-|-|-|
|215. 数组中的第K个最大元素|11|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|236. 二叉树的最近公共祖先|7|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|236. 二叉树的最近公共祖先|10|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|206. 反转链表|8|https://leetcode-cn.com/problems/reverse-linked-list|
|48. 旋转图像|7|https://leetcode-cn.com/problems/rotate-image|
|206. 反转链表|6|https://leetcode-cn.com/problems/reverse-linked-list|
|91. 解码方法|5|https://leetcode-cn.com/problems/decode-ways|
|53. 最大子序和|7|https://leetcode-cn.com/problems/maximum-subarray|
|124. 二叉树中的最大路径和|6|https://leetcode-cn.com/problems/binary-tree-maximum-path-sum|
|91. 解码方法|6|https://leetcode-cn.com/problems/decode-ways|
|297. 二叉树的序列化与反序列化|6|https://leetcode-cn.com/problems/serialize-and-deserialize-binary-tree|
|543. 二叉树的直径|5|https://leetcode-cn.com/problems/diameter-of-binary-tree|
|22. 括号生成|5|https://leetcode-cn.com/problems/generate-parentheses|
|297. 二叉树的序列化与反序列化|5|https://leetcode-cn.com/problems/serialize-and-deserialize-binary-tree|
|47. 全排列 II|5|https://leetcode-cn.com/problems/permutations-ii|
|468. 验证IP地址|4|https://leetcode-cn.com/problems/validate-ip-address|
|124. 二叉树中的最大路径和|4|https://leetcode-cn.com/problems/binary-tree-maximum-path-sum|
|146. LRU缓存机制|4|https://leetcode-cn.com/problems/lru-cache|
|450. 删除二叉搜索树中的节点|4|https://leetcode-cn.com/problems/delete-node-in-a-bst|
|94. 二叉树的中序遍历|4|https://leetcode-cn.com/problems/binary-tree-inorder-traversal|
|15. 三数之和|4|https://leetcode-cn.com/problems/3sum|
|121. 买卖股票的最佳时机|4|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|53. 最大子序和|4|https://leetcode-cn.com/problems/maximum-subarray|
|151. 翻转字符串里的单词|4|https://leetcode-cn.com/problems/reverse-words-in-a-string|
|1. 两数之和|4|https://leetcode-cn.com/problems/two-sum|
|138. 复制带随机指针的链表|4|https://leetcode-cn.com/problems/copy-list-with-random-pointer|
|69. x 的平方根|4|https://leetcode-cn.com/problems/sqrtx|
|240. 搜索二维矩阵 II|4|https://leetcode-cn.com/problems/search-a-2d-matrix-ii|
|4. 寻找两个正序数组的中位数|3|https://leetcode-cn.com/problems/median-of-two-sorted-arrays|
|146. LRU缓存机制|3|https://leetcode-cn.com/problems/lru-cache|
|103. 二叉树的锯齿形层次遍历|3|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|560. 和为K的子数组|3|https://leetcode-cn.com/problems/subarray-sum-equals-k|
|15. 三数之和|3|https://leetcode-cn.com/problems/3sum|
|162. 寻找峰值|3|https://leetcode-cn.com/problems/find-peak-element|
|62. 不同路径|3|https://leetcode-cn.com/problems/unique-paths|
|543. 二叉树的直径|3|https://leetcode-cn.com/problems/diameter-of-binary-tree|
|39. 组合总和|3|https://leetcode-cn.com/problems/combination-sum|
|3. 无重复字符的最长子串|3|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|72. 编辑距离|3|https://leetcode-cn.com/problems/edit-distance|
|200. 岛屿数量|3|https://leetcode-cn.com/problems/number-of-islands|
|89. 格雷编码|3|https://leetcode-cn.com/problems/gray-code|
|47. 全排列 II|3|https://leetcode-cn.com/problems/permutations-ii|
|98. 验证二叉搜索树|3|https://leetcode-cn.com/problems/validate-binary-search-tree|
|207. 课程表|3|https://leetcode-cn.com/problems/course-schedule|
|384. 打乱数组|3|https://leetcode-cn.com/problems/shuffle-an-array|
|138. 复制带随机指针的链表|3|https://leetcode-cn.com/problems/copy-list-with-random-pointer|
|69. x 的平方根|3|https://leetcode-cn.com/problems/sqrtx|
|240. 搜索二维矩阵 II|3|https://leetcode-cn.com/problems/search-a-2d-matrix-ii|
|36. 有效的数独|3|https://leetcode-cn.com/problems/valid-sudoku|
|面试题 08.12. 八皇后|3|https://leetcode-cn.com/problems/eight-queens-lcci|
|153. 寻找旋转排序数组中的最小值|3|https://leetcode-cn.com/problems/find-minimum-in-rotated-sorted-array|
|剑指 Offer 46. 把数字翻译成字符串|2|https://leetcode-cn.com/problems/ba-shu-zi-fan-yi-cheng-zi-fu-chuan-lcof|
|110. 平衡二叉树|2|https://leetcode-cn.com/problems/balanced-binary-tree|
|415. 字符串相加|2|https://leetcode-cn.com/problems/add-strings|
|151. 翻转字符串里的单词|2|https://leetcode-cn.com/problems/reverse-words-in-a-string|
|39. 组合总和|2|https://leetcode-cn.com/problems/combination-sum|
|1. 两数之和|2|https://leetcode-cn.com/problems/two-sum|
|34. 在排序数组中查找元素的第一个和最后一个位置|2|https://leetcode-cn.com/problems/find-first-and-last-position-of-element-in-sorted-array|
|154. 寻找旋转排序数组中的最小值 II|2|https://leetcode-cn.com/problems/find-minimum-in-rotated-sorted-array-ii|
|10. 正则表达式匹配|2|https://leetcode-cn.com/problems/regular-expression-matching|
|79. 单词搜索|2|https://leetcode-cn.com/problems/word-search|
|剑指 Offer 52. 两个链表的第一个公共节点|2|https://leetcode-cn.com/problems/liang-ge-lian-biao-de-di-yi-ge-gong-gong-jie-dian-lcof|
|76. 最小覆盖子串|2|https://leetcode-cn.com/problems/minimum-window-substring|
Expand All @@ -48,15 +55,21 @@
|剑指 Offer 51. 数组中的逆序对|2|https://leetcode-cn.com/problems/shu-zu-zhong-de-ni-xu-dui-lcof|
|59. 螺旋矩阵 II|2|https://leetcode-cn.com/problems/spiral-matrix-ii|
|25. K 个一组翻转链表|2|https://leetcode-cn.com/problems/reverse-nodes-in-k-group|
|287. 寻找重复数|2|https://leetcode-cn.com/problems/find-the-duplicate-number|
|362. 敲击计数器|2|https://leetcode-cn.com/problems/design-hit-counter|
|119. 杨辉三角 II|2|https://leetcode-cn.com/problems/pascals-triangle-ii|
|1095. 山脉数组中查找目标值|2|https://leetcode-cn.com/problems/find-in-mountain-array|
|面试题 08.12. 八皇后|2|https://leetcode-cn.com/problems/eight-queens-lcci|
|173. 二叉搜索树迭代器|2|https://leetcode-cn.com/problems/binary-search-tree-iterator|
|补充题12. 二叉树的下一个节点|2|https://mp.weixin.qq.com/s/ug9KoqbrVFMPBTqX-ZaKbA|
|补充题6. 手撕堆排序|2|https://leetcode-cn.com/problems/sort-an-array/|
|补充题6. 手撕堆排序|2|https://leetcode-cn.com/problems/sort-an-array|
|141. 环形链表|2|https://leetcode-cn.com/problems/linked-list-cycle|
|153. 寻找旋转排序数组中的最小值|2|https://leetcode-cn.com/problems/find-minimum-in-rotated-sorted-array|
|剑指 Offer 46. 把数字翻译成字符串|1|https://leetcode-cn.com/problems/ba-shu-zi-fan-yi-cheng-zi-fu-chuan-lcof|
|148. 排序链表|2|https://leetcode-cn.com/problems/sort-list|
|208. 实现 Trie (前缀树)|2|https://leetcode-cn.com/problems/implement-trie-prefix-tree|
|706. 设计哈希映射|2|https://leetcode-cn.com/problems/design-hashmap|
|428. 序列化和反序列化 N 叉树|2|https://leetcode-cn.com/problems/serialize-and-deserialize-n-ary-tree|
|64. 最小路径和|2|https://leetcode-cn.com/problems/minimum-path-sum|
|105. 从前序与中序遍历序列构造二叉树|2|https://leetcode-cn.com/problems/construct-binary-tree-from-preorder-and-inorder-traversal|
|189. 旋转数组|2|https://leetcode-cn.com/problems/rotate-array|
|84. 柱状图中最大的矩形|1|https://leetcode-cn.com/problems/largest-rectangle-in-histogram|
|120. 三角形最小路径和|1|https://leetcode-cn.com/problems/triangle|
|5. 最长回文子串|1|https://leetcode-cn.com/problems/longest-palindromic-substring|
Expand All @@ -66,19 +79,15 @@
|907. 子数组的最小值之和|1|https://leetcode-cn.com/problems/sum-of-subarray-minimums|
|547. 省份数量(原朋友圈)|1|https://leetcode-cn.com/problems/number-of-provinces|
|1013. 将数组分成和相等的三个部分|1|https://leetcode-cn.com/problems/partition-array-into-three-parts-with-equal-sum|
|34. 在排序数组中查找元素的第一个和最后一个位置|1|https://leetcode-cn.com/problems/find-first-and-last-position-of-element-in-sorted-array|
|142. 环形链表 II|1|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|572. 另一个树的子树|1|https://leetcode-cn.com/problems/subtree-of-another-tree|
|154. 寻找旋转排序数组中的最小值 II|1|https://leetcode-cn.com/problems/find-minimum-in-rotated-sorted-array-ii|
|704. 二分查找|1|https://leetcode-cn.com/problems/binary-search|
|171. Excel表列序号|1|https://leetcode-cn.com/problems/excel-sheet-column-number|
|150. 逆波兰表达式求值|1|https://leetcode-cn.com/problems/evaluate-reverse-polish-notation|
|283. 移动零|1|https://leetcode-cn.com/problems/move-zeroes|
|767. 重构字符串|1|https://leetcode-cn.com/problems/reorganize-string|
|10. 正则表达式匹配|1|https://leetcode-cn.com/problems/regular-expression-matching|
|459. 重复的子字符串|1|https://leetcode-cn.com/problems/repeated-substring-pattern|
|973. 最接近原点的 K 个点|1|https://leetcode-cn.com/problems/k-closest-points-to-origin|
|72. 编辑距离|1|https://leetcode-cn.com/problems/edit-distance|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|1|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|剑指 Offer 36. 二叉搜索树与双向链表|1|https://leetcode-cn.com/problems/er-cha-sou-suo-shu-yu-shuang-xiang-lian-biao-lcof|
|887. 鸡蛋掉落|1|https://leetcode-cn.com/problems/super-egg-drop|
Expand Down Expand Up @@ -108,7 +117,6 @@
|617. 合并二叉树|1|https://leetcode-cn.com/problems/merge-two-binary-trees|
|349. 两个数组的交集|1|https://leetcode-cn.com/problems/intersection-of-two-arrays|
|713. 乘积小于K的子数组|1|https://leetcode-cn.com/problems/subarray-product-less-than-k|
|287. 寻找重复数|1|https://leetcode-cn.com/problems/find-the-duplicate-number|
|37. 解数独|1|https://leetcode-cn.com/problems/sudoku-solver|
|102. 二叉树的层序遍历|1|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|113. 路径总和 II|1|https://leetcode-cn.com/problems/path-sum-ii|
Expand All @@ -127,25 +135,46 @@
|8. 字符串转换整数 (atoi)|1|https://leetcode-cn.com/problems/string-to-integer-atoi|
|剑指 Offer 40. 最小的k个数|1|https://leetcode-cn.com/problems/zui-xiao-de-kge-shu-lcof|
|129. 求根到叶子节点数字之和|1|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|173. 二叉搜索树迭代器|1|https://leetcode-cn.com/problems/binary-search-tree-iterator|
|347. 前 K 个高频元素|1|https://leetcode-cn.com/problems/top-k-frequent-elements|
|73. 矩阵置零|1|https://leetcode-cn.com/problems/set-matrix-zeroes|
|剑指 Offer 31. 栈的压入、弹出序列|1|https://leetcode-cn.com/problems/zhan-de-ya-ru-dan-chu-xu-lie-lcof|
|29. 两数相除|1|https://leetcode-cn.com/problems/divide-two-integers|
|1356. 根据数字二进制下 1 的数目排序|1|https://leetcode-cn.com/problems/sort-integers-by-the-number-of-1-bits|
|386. 字典序排数|1|https://leetcode-cn.com/problems/lexicographical-numbers|
|311. 稀疏矩阵的乘法|1|https://leetcode-cn.com/problems/sparse-matrix-multiplication|
|148. 排序链表|1|https://leetcode-cn.com/problems/sort-list|
|166. 分数到小数|1|https://leetcode-cn.com/problems/fraction-to-recurring-decimal|
|补充题14. 阿拉伯数字转中文数字|1||
|21. 合并两个有序链表|1|https://leetcode-cn.com/problems/merge-two-sorted-lists|
|208. 实现 Trie (前缀树)|1|https://leetcode-cn.com/problems/implement-trie-prefix-tree|
|706. 设计哈希映射|1|https://leetcode-cn.com/problems/design-hashmap|
|1358. 包含所有三种字符的子字符串数目|1|https://leetcode-cn.com/problems/number-of-substrings-containing-all-three-characters|
|160. 相交链表|1|https://leetcode-cn.com/problems/intersection-of-two-linked-lists|
|剑指 Offer 53 - II. 0~n-1中缺失的数字|1|https://leetcode-cn.com/problems/que-shi-de-shu-zi-lcof|
|补充题17. 两个有序数组第k小的数|1||
|209. 长度最小的子数组|1|https://leetcode-cn.com/problems/minimum-size-subarray-sum|
|428. 序列化和反序列化 N 叉树|1|https://leetcode-cn.com/problems/serialize-and-deserialize-n-ary-tree|
|64. 最小路径和|1|https://leetcode-cn.com/problems/minimum-path-sum|
|227. 基本计算器 II|1|https://leetcode-cn.com/problems/basic-calculator-ii|
|224. 基本计算器|1|https://leetcode-cn.com/problems/basic-calculator|
|470. 用 Rand7() 实现 Rand10()|1|https://leetcode-cn.com/problems/implement-rand10-using-rand7|
|13. 罗马数字转整数|1|https://leetcode-cn.com/problems/roman-to-integer|
|643. 子数组最大平均数 I|1|https://leetcode-cn.com/problems/maximum-average-subarray-i|
|871. 最低加油次数|1|https://leetcode-cn.com/problems/minimum-number-of-refueling-stops|
|1615. 最大网络秩|1|https://leetcode-cn.com/problems/maximal-network-rank|
|剑指 Offer 56 - II. 数组中数字出现的次数 II|1|https://leetcode-cn.com/problems/shu-zu-zhong-shu-zi-chu-xian-de-ci-shu-ii-lcof|
|1483. 树节点的第 K 个祖先|1|https://leetcode-cn.com/problems/kth-ancestor-of-a-tree-node|
|116. 填充每个节点的下一个右侧节点指针|1|https://leetcode-cn.com/problems/populating-next-right-pointers-in-each-node|
|1570. 两个稀疏向量的点积|1|https://leetcode-cn.com/problems/dot-product-of-two-sparse-vectors|
|40. 组合总和 II|1|https://leetcode-cn.com/problems/combination-sum-ii|
|628. 三个数的最大乘积|1|https://leetcode-cn.com/problems/maximum-product-of-three-numbers|
|145. 二叉树的后序遍历|1|https://leetcode-cn.com/problems/binary-tree-postorder-traversal|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|460. LFU缓存|1|https://leetcode-cn.com/problems/lfu-cache|
|785. 判断二分图|1|https://leetcode-cn.com/problems/is-graph-bipartite|
|718. 最长重复子数组|1|https://leetcode-cn.com/problems/maximum-length-of-repeated-subarray|
|242. 有效的字母异位词|1|https://leetcode-cn.com/problems/valid-anagram|
|307. 区域和检索 - 数组可修改|1|https://leetcode-cn.com/problems/range-sum-query-mutable|
|442. 数组中重复的数据|1|https://leetcode-cn.com/problems/find-all-duplicates-in-an-array|
|补充题13. 中文数字转阿拉伯数字|1||
|56. 合并区间|1|https://leetcode-cn.com/problems/merge-intervals|
|17. 电话号码的字母组合|1|https://leetcode-cn.com/problems/letter-combinations-of-a-phone-number|
|1143. 最长公共子序列|1|https://leetcode-cn.com/problems/longest-common-subsequence|
|179. 最大数|1|https://leetcode-cn.com/problems/largest-number|
|33. 搜索旋转排序数组|1|https://leetcode-cn.com/problems/search-in-rotated-sorted-array|
|513. 找树左下角的值|1|https://leetcode-cn.com/problems/find-bottom-left-tree-value|

0 comments on commit e4695ea

Please sign in to comment.