Skip to content

Commit

Permalink
Adding new results for AMR parsing (sebastianruder#586)
Browse files Browse the repository at this point in the history
Latest results from a published paper for AMR parsing
  • Loading branch information
jzhou316 committed Dec 6, 2021
1 parent 34edd9b commit 8e5ecf3
Showing 1 changed file with 3 additions and 0 deletions.
3 changes: 3 additions & 0 deletions english/semantic_parsing.md
Original file line number Diff line number Diff line change
Expand Up @@ -44,6 +44,7 @@ Models are evaluated on the newswire section and the full dataset based on [smat

| Model | F1 Newswire | F1 Full | Paper / Source |
| ------------- | :-----:| :-----:| --- |
| APT (Action-Pointer Transformer, Zhou et al., 2021) | -- | 79.8 | [AMR Parsing with Action-Pointer Transformer](https://aclanthology.org/2021.naacl-main.443/) |
| Pushing the Limits of AMR Parsing with Self-Learning (Young-Suk Lee et al., 2020) | -- | 78.2 | [Pushing the Limits of AMR Parsing with Self-Learning](https://arxiv.org/abs/2010.10673) |
| AMR Parsing via Graph-Sequence Iterative Inference (Cai and Lam , 2020)♥♠ | -- | 75.4 | [AMR Parsing via Graph-Sequence Iterative Inference](https://arxiv.org/pdf/2004.05572.pdf) |
| Broad-Coverage Semantic Parsing as Transduction (Zhang et al., 2019)♥ | -- | 71.3 | [Broad-Coverage Semantic Parsing as Transduction](https://www.aclweb.org/anthology/D19-1392.pdf) |
Expand Down Expand Up @@ -79,6 +80,7 @@ Models are evaluated based on [smatch](https://amr.isi.edu/smatch-13.pdf).
| Model | Smatch | Paper / Source |
| ------------- | :-----:| --- |
| One SPRING to Rule Them Both: Symmetric AMR Semantic Parsing and Generation without a Complex Pipeline (Bevilacqua et al., 2020) | 84.5 | [One SPRING to Rule Them Both: Symmetric AMR Semantic Parsing and Generation without a Complex Pipeline](https://ojs.aaai.org/index.php/AAAI/article/view/17489) |
| APT (Action-Pointer Transformer, Zhou et al., 2021) | 83.4 | [AMR Parsing with Action-Pointer Transformer](https://aclanthology.org/2021.naacl-main.443/) |
| AMR Parsing with Sequence-to-Sequence Pre-training (Xu, et al., 2020) | 81.4 | [Improving AMR Parsing with Sequence-to-Sequence Pre-training](https://arxiv.org/pdf/2010.01771.pdf) |
| Pushing the Limits of AMR Parsing with Self-Learning (Young-Suk Lee et al., 2020) | 81.3 | [Pushing the Limits of AMR Parsing with Self-Learning](https://arxiv.org/abs/2010.10673) |
| AMR Parsing via Graph-Sequence Iterative Inference (Cai and Lam, 2020)♥♠ | 80.2 | [AMR Parsing via Graph-Sequence Iterative Inference](https://arxiv.org/pdf/2004.05572.pdf) |
Expand All @@ -99,6 +101,7 @@ Models are evaluated based on [smatch](https://amr.isi.edu/smatch-13.pdf).
| Model | Smatch | Paper / Source |
| ------------- | :-----:| --- |
| One SPRING to Rule Them Both: Symmetric AMR Semantic Parsing and Generation without a Complex Pipeline (Bevilacqua et al., 2020) | 83.0 | [One SPRING to Rule Them Both: Symmetric AMR Semantic Parsing and Generation without a Complex Pipeline](https://ojs.aaai.org/index.php/AAAI/article/view/17489) |
| APT (Action-Pointer Transformer, Zhou et al., 2021) | 81.2 | [AMR Parsing with Action-Pointer Transformer](https://aclanthology.org/2021.naacl-main.443/) |


## DRS parsing
Expand Down

0 comments on commit 8e5ecf3

Please sign in to comment.