Skip to content

Commit

Permalink
Fixed broken links and DeadLinksAnalyzer
Browse files Browse the repository at this point in the history
  • Loading branch information
ddneves committed Jul 16, 2020
1 parent f8443bb commit ade9767
Show file tree
Hide file tree
Showing 5 changed files with 5 additions and 6 deletions.
2 changes: 1 addition & 1 deletion DeadLinksAnalyzer.ps1
Original file line number Diff line number Diff line change
Expand Up @@ -20,7 +20,7 @@
}

try {
$request = Invoke-WebRequest -Uri $url -DisableKeepAlive -UseBasicParsing -Method head
$request = Invoke-WebRequest -Uri $url -DisableKeepAlive -UseBasicParsing -Method head -TimeoutSec 8
} catch {
if (-not $NoOutput) {
Write-Warning -Message "Found dead URL '$url' in '$fileName'"
Expand Down
1 change: 0 additions & 1 deletion products/azuredatafactory.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,7 +24,6 @@ This page contains all resources about the dedicated product with general refere
| Oct 2018 | [Append Variable activity in Azure Data Factory: Story of combining things together](http://datanrg.blogspot.com/2018/10/append-variable-activity-in-azure-data.html) | Rayis Imayev |
| Oct 2018 | [Setting up Code Repository for Azure Data Factory v2](https://sqlplayer.net/2018/10/setting-up-code-repository-for-azure-data-factory-v2/) | Kamil Nowinski |
| Apr 2020 | [Set up automated testing for Azure Data Factory](https://richardswinbank.net/adf/set_up_automated_testing_for_azure_data_factory) | Richard Swinbank |
| Dec 2019 | [Introduction to Azure Data Factory](https://www.cathrinewilhelmsen.net/series/beginners-guide-azure-data-factory/) | Cathrine Wilhelmsen |
| Mar 2020 | [Transforming JSON to CSV with the help of Flatten task in Azure Data Factory - Part 1 of 4](http://datanrg.blogspot.com/2020/03/transforming-json-to-csv-with-help-of.html) | Rayis Imayev |

## Videos / Sessions
Expand Down
2 changes: 1 addition & 1 deletion products/kustoquerylanguage.md
Original file line number Diff line number Diff line change
Expand Up @@ -18,7 +18,7 @@ This page contains all resources about the dedicated product with general refere
| [Kusto Query Language (KQL) - cheat sheet](https://github.com/marcusbakker/KQL/) | KQL Cheat Sheet with samples and guidance. | Marcus Bakker |
| [KQL quick reference](https://docs.microsoft.com/en-us/azure/data-explorer/kql-quick-reference) | This article shows you a list of functions and their descriptions to help get you started using Kusto Query Language. | MSFT |
| [Sync Kusto Repository](https://github.com/microsoft/synckusto) | The Sync Kusto tool was built to help create a maintainable development process around Kusto. | MSFT |
| [Querying Kusto using Azure Notebooks](https://docs.microsoft.com/en-us/azure/kusto/tools/azurenotebooks) | Azure Notebooks is a cloud service in Azure that makes creating and sharing Jupyter Notebooks, making it easy to combine documentation, code, and the results of running the code. | MSFT |
| [Use Azure Notebooks to analyze data in Azure Data Explorer](https://docs.microsoft.com/en-us/azure/data-explorer/azure-notebooks) | Azure Notebooks is a cloud service in Azure that makes creating and sharing Jupyter Notebooks, making it easy to combine documentation, code, and the results of running the code. | MSFT |
| [Kusto.Explorer tool](https://docs.microsoft.com/en-us/azure/kusto/tools/kusto-explorer) | Kusto.Explorer is a rich desktop application that allows you to explore your data using Kusto query language. | MSFT |


Expand Down
4 changes: 2 additions & 2 deletions products/microsoftquantum.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,7 +17,7 @@ This page contains all resources about the dedicated product with general refere
| [Microsoft Quantum Blog](https://cloudblogs.microsoft.com/quantum/) | Official blog about all topic related to Microsoft Quantum | MSFT |
| [Q# Blog](https://devblogs.microsoft.com/qsharp/) | The officiel blog of the Quantum programming language Q# | MSFT |
| [What is Quantum Computing](https://www.microsoft.com/en-us/quantum/what-is-quantum-computing) | Quantum computing is redefining what is possible with technology—creating unprecedented possibilities to solve humanity’s most complex challenges. | MSFT |
| [Quantum Katas and Tutorials as Jupyter Notebooks](https://hub.gke.mybinder.org/user/microsoft-quantumkatas-o1ikiyu9/notebooks/index.ipynb) | Many Quantum tutorials ready 2 use with Jupyter Notebooks | MSFT |
| [Quantum Katas and Tutorials as Jupyter Notebooks](https://mybinder.org/v2/gh/Microsoft/QuantumKatas/master?filepath=index.ipynb) | Many Quantum tutorials ready 2 use with Jupyter Notebooks | MSFT |


## Repos
Expand All @@ -32,7 +32,7 @@ This page contains all resources about the dedicated product with general refere
## Posts & Guides
| Published | Title/Link | Author |
| :-------: | :----------------------------------------------------------------------------------------------------- | :----- |
| Oct 2019 | [Get started with the Quantum Development Kit (QDK)](https://docs.microsoft.com/en-us/quantum/welcome) | Docs |
| Oct 2019 | [Get started with the Quantum Development Kit (QDK)](https://docs.microsoft.com/en-us/quantum/quickstarts/get-started) | Docs |

## Videos / Sessions
| Published | Title/Link | Author |
Expand Down
2 changes: 1 addition & 1 deletion topics/certifications/ai-100.md
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@
| **Registration fee:** | $165 (plus tax where applicable). Other discounts possible. |
| **Exam format:** | Various question types, taken in person at a test center or from home. |
| **Difficulty:** | N/A |
| **Official Practice Test:** | [Practice Test AI-100](https://www.mindhub.com/p/MU-AI-100) |
| **Official Practice Test:** | N/A |
| **Certification Learning Path:** | [Learning path for Azure AI Engineer](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RWusKi) |


Expand Down

0 comments on commit ade9767

Please sign in to comment.