Skip to content

Commit

Permalink
Initial commit
Browse files Browse the repository at this point in the history
  • Loading branch information
khronokernel committed May 22, 2020
0 parents commit 8a700b0
Show file tree
Hide file tree
Showing 90 changed files with 48,786 additions and 0 deletions.
Binary file added .DS_Store
Binary file not shown.
2 changes: 2 additions & 0 deletions .gitattributes
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
# Auto detect text files and perform LF normalization
* text=auto
Binary file added ACPI/.DS_Store
Binary file not shown.
Binary file added ACPI/ACPI-Dump/.DS_Store
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/.DS_Store
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/apic.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/asf!.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/bgrt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/dsdt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/facp.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/fpdt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/hpet.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/mcfg.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/msdm.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/nhlt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/slic.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt1.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt2.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt3.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt4.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt5.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt6.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt7.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt8.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/ssdt9.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/uefi.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/wsmt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Compiled/xsdt.aml
Binary file not shown.
Binary file added ACPI/ACPI-Dump/Decompiled/.DS_Store
Binary file not shown.
193 changes: 193 additions & 0 deletions ACPI/ACPI-Dump/Decompiled/apic.dsl
Original file line number Diff line number Diff line change
@@ -0,0 +1,193 @@
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of /Users/mykolagrymalyuk/Documents/GitHub/HP-Elite-X2-G1-Hackintosh/ACPI Dumps/Compiled/apic.aml, Thu May 21 19:13:59 2020
*
* ACPI Data Table [APIC]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/

[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 000000BC
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : 1E
[00Ah 0010 6] Oem ID : "HPQOEM"
[010h 0016 8] Oem Table ID : "80FC "
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "HP "
[020h 0032 4] Asl Compiler Revision : 00000001

[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1

[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 01
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0

[034h 0052 1] Subtable Type : 00 [Processor Local APIC]
[035h 0053 1] Length : 08
[036h 0054 1] Processor ID : 02
[037h 0055 1] Local Apic ID : 02
[038h 0056 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0

[03Ch 0060 1] Subtable Type : 00 [Processor Local APIC]
[03Dh 0061 1] Length : 08
[03Eh 0062 1] Processor ID : 03
[03Fh 0063 1] Local Apic ID : 01
[040h 0064 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0

[044h 0068 1] Subtable Type : 00 [Processor Local APIC]
[045h 0069 1] Length : 08
[046h 0070 1] Processor ID : 04
[047h 0071 1] Local Apic ID : 03
[048h 0072 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0

[04Ch 0076 1] Subtable Type : 00 [Processor Local APIC]
[04Dh 0077 1] Length : 08
[04Eh 0078 1] Processor ID : 05
[04Fh 0079 1] Local Apic ID : FF
[050h 0080 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0

[054h 0084 1] Subtable Type : 00 [Processor Local APIC]
[055h 0085 1] Length : 08
[056h 0086 1] Processor ID : 06
[057h 0087 1] Local Apic ID : FF
[058h 0088 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0

[05Ch 0092 1] Subtable Type : 00 [Processor Local APIC]
[05Dh 0093 1] Length : 08
[05Eh 0094 1] Processor ID : 07
[05Fh 0095 1] Local Apic ID : FF
[060h 0096 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0

[064h 0100 1] Subtable Type : 00 [Processor Local APIC]
[065h 0101 1] Length : 08
[066h 0102 1] Processor ID : 08
[067h 0103 1] Local Apic ID : FF
[068h 0104 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0

[06Ch 0108 1] Subtable Type : 01 [I/O APIC]
[06Dh 0109 1] Length : 0C
[06Eh 0110 1] I/O Apic ID : 02
[06Fh 0111 1] Reserved : 00
[070h 0112 4] Address : FEC00000
[074h 0116 4] Interrupt : 00000000

[078h 0120 1] Subtable Type : 02 [Interrupt Source Override]
[079h 0121 1] Length : 0A
[07Ah 0122 1] Bus : 00
[07Bh 0123 1] Source : 00
[07Ch 0124 4] Interrupt : 00000002
[080h 0128 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0

[082h 0130 1] Subtable Type : 02 [Interrupt Source Override]
[083h 0131 1] Length : 0A
[084h 0132 1] Bus : 00
[085h 0133 1] Source : 09
[086h 0134 4] Interrupt : 00000009
[08Ah 0138 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3

[08Ch 0140 1] Subtable Type : 04 [Local APIC NMI]
[08Dh 0141 1] Length : 06
[08Eh 0142 1] Processor ID : 01
[08Fh 0143 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[091h 0145 1] Interrupt Input LINT : 01

[092h 0146 1] Subtable Type : 04 [Local APIC NMI]
[093h 0147 1] Length : 06
[094h 0148 1] Processor ID : 02
[095h 0149 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[097h 0151 1] Interrupt Input LINT : 01

[098h 0152 1] Subtable Type : 04 [Local APIC NMI]
[099h 0153 1] Length : 06
[09Ah 0154 1] Processor ID : 03
[09Bh 0155 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[09Dh 0157 1] Interrupt Input LINT : 01

[09Eh 0158 1] Subtable Type : 04 [Local APIC NMI]
[09Fh 0159 1] Length : 06
[0A0h 0160 1] Processor ID : 04
[0A1h 0161 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[0A3h 0163 1] Interrupt Input LINT : 01

[0A4h 0164 1] Subtable Type : 04 [Local APIC NMI]
[0A5h 0165 1] Length : 06
[0A6h 0166 1] Processor ID : 05
[0A7h 0167 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[0A9h 0169 1] Interrupt Input LINT : 01

[0AAh 0170 1] Subtable Type : 04 [Local APIC NMI]
[0ABh 0171 1] Length : 06
[0ACh 0172 1] Processor ID : 06
[0ADh 0173 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[0AFh 0175 1] Interrupt Input LINT : 01

[0B0h 0176 1] Subtable Type : 04 [Local APIC NMI]
[0B1h 0177 1] Length : 06
[0B2h 0178 1] Processor ID : 07
[0B3h 0179 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[0B5h 0181 1] Interrupt Input LINT : 01

[0B6h 0182 1] Subtable Type : 04 [Local APIC NMI]
[0B7h 0183 1] Length : 06
[0B8h 0184 1] Processor ID : 08
[0B9h 0185 2] Flags (decoded below) : 0005
Polarity : 1
Trigger Mode : 1
[0BBh 0187 1] Interrupt Input LINT : 01

Raw Table Data: Length 188 (0xBC)

0000: 41 50 49 43 BC 00 00 00 01 1E 48 50 51 4F 45 4D // APIC......HPQOEM
0010: 38 30 46 43 20 20 20 20 01 00 00 00 48 50 20 20 // 80FC ....HP
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 01 00 // ................
0030: 01 00 00 00 00 08 02 02 01 00 00 00 00 08 03 01 // ................
0040: 01 00 00 00 00 08 04 03 01 00 00 00 00 08 05 FF // ................
0050: 00 00 00 00 00 08 06 FF 00 00 00 00 00 08 07 FF // ................
0060: 00 00 00 00 00 08 08 FF 00 00 00 00 01 0C 02 00 // ................
0070: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 // ................
0080: 00 00 02 0A 00 09 09 00 00 00 0D 00 04 06 01 05 // ................
0090: 00 01 04 06 02 05 00 01 04 06 03 05 00 01 04 06 // ................
00A0: 04 05 00 01 04 06 05 05 00 01 04 06 06 05 00 01 // ................
00B0: 04 06 07 05 00 01 04 06 08 05 00 01 // ............
138 changes: 138 additions & 0 deletions ACPI/ACPI-Dump/Decompiled/asf!.dsl
Original file line number Diff line number Diff line change
@@ -0,0 +1,138 @@
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of /Users/mykolagrymalyuk/Documents/GitHub/HP-Elite-X2-G1-Hackintosh/ACPI Dumps/Compiled/asf!.aml, Thu May 21 19:13:59 2020
*
* ACPI Data Table [ASF!]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/

[000h 0000 4] Signature : "ASF!" [Alert Standard Format table]
[004h 0004 4] Table Length : 000000A5
[008h 0008 1] Revision : 20
[009h 0009 1] Checksum : C1
[00Ah 0010 6] Oem ID : "HPQOEM"
[010h 0016 8] Oem Table ID : " UYA"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "TFSM"
[020h 0032 4] Asl Compiler Revision : 000F4240

[024h 0036 1] Subtable Type : 00 [ASF Information]
[025h 0037 1] Reserved : 00
[026h 0038 2] Length : 0010
[028h 0040 1] Minimum Reset Value : FF
[029h 0041 1] Minimum Polling Interval : FF
[02Ah 0042 2] System ID : 0001
[02Ch 0044 4] Manufacturer ID : 0B000000
[030h 0048 1] Flags : 00
[031h 0049 3] Reserved : 000000

[034h 0052 1] Subtable Type : 01 [ASF Alerts]
[035h 0053 1] Reserved : 00
[036h 0054 2] Length : 002C
[038h 0056 1] AssertMask : 00
[039h 0057 1] DeassertMask : 00
[03Ah 0058 1] Alert Count : 03
[03Bh 0059 1] Alert Data Length : 0C

[03Ch 0060 1] Address : 89
[03Dh 0061 1] Command : 04
[03Eh 0062 1] Mask : 01
[03Fh 0063 1] Value : 01
[040h 0064 1] SensorType : 05
[041h 0065 1] Type : 6F
[042h 0066 1] Offset : 00
[043h 0067 1] SourceType : 68
[044h 0068 1] Severity : 08
[045h 0069 1] SensorNumber : 88
[046h 0070 1] Entity : 17
[047h 0071 1] Instance : 00

[048h 0072 1] Address : 89
[049h 0073 1] Command : 04
[04Ah 0074 1] Mask : 04
[04Bh 0075 1] Value : 04
[04Ch 0076 1] SensorType : 07
[04Dh 0077 1] Type : 6F
[04Eh 0078 1] Offset : 00
[04Fh 0079 1] SourceType : 68
[050h 0080 1] Severity : 20
[051h 0081 1] SensorNumber : 88
[052h 0082 1] Entity : 03
[053h 0083 1] Instance : 00

[054h 0084 1] Address : 89
[055h 0085 1] Command : 05
[056h 0086 1] Mask : 01
[057h 0087 1] Value : 01
[058h 0088 1] SensorType : 19
[059h 0089 1] Type : 6F
[05Ah 0090 1] Offset : 00
[05Bh 0091 1] SourceType : 68
[05Ch 0092 1] Severity : 20
[05Dh 0093 1] SensorNumber : 88
[05Eh 0094 1] Entity : 22
[05Fh 0095 1] Instance : 00

[060h 0096 1] Subtable Type : 02 [ASF Remote Control]
[061h 0097 1] Reserved : 00
[062h 0098 2] Length : 0018
[064h 0100 1] Control Count : 04
[065h 0101 1] Control Data Length : 04
[066h 0102 2] Reserved : 0000

[068h 0104 1] Function : 00
[069h 0105 1] Address : 88
[06Ah 0106 1] Command : 00
[06Bh 0107 1] Value : 03

[06Ch 0108 1] Function : 01
[06Dh 0109 1] Address : 88
[06Eh 0110 1] Command : 00
[06Fh 0111 1] Value : 02

[070h 0112 1] Function : 02
[071h 0113 1] Address : 88
[072h 0114 1] Command : 00
[073h 0115 1] Value : 01

[074h 0116 1] Function : 03
[075h 0117 1] Address : 88
[076h 0118 1] Command : 00
[077h 0119 1] Value : 04

[078h 0120 1] Subtable Type : 03 [ASF RMCP Boot Options]
[079h 0121 1] Reserved : 00
[07Ah 0122 2] Length : 0017
[07Ch 0124 7] Capabilities : 20 78 00 00 00 03 F0
[083h 0131 1] Completion Code : 00
[084h 0132 4] Enterprise ID : 57010000
[088h 0136 1] Command : 00
[089h 0137 2] Parameter : 0000
[08Bh 0139 2] Boot Options : 0100
[08Dh 0141 2] Oem Parameters : 0000

[08Fh 0143 1] Subtable Type : 84 [ASF Address]
[090h 0144 1] Reserved : 00
[091h 0145 2] Length : 0016
[093h 0147 1] Eprom Address : 00
[094h 0148 1] Device Count : 10
[095h 0149 1] Addresses : 5C 68 88 C2 D2 DC A0 A2 A4 A6 C8 00 00 00 00 00


Raw Table Data: Length 165 (0xA5)

0000: 41 53 46 21 A5 00 00 00 20 C1 48 50 51 4F 45 4D // ASF!.... .HPQOEM
0010: 20 55 59 41 00 00 00 00 01 00 00 00 54 46 53 4D // UYA........TFSM
0020: 40 42 0F 00 00 00 10 00 FF FF 01 00 00 00 00 0B // @B..............
0030: 00 00 00 00 01 00 2C 00 00 00 03 0C 89 04 01 01 // ......,.........
0040: 05 6F 00 68 08 88 17 00 89 04 04 04 07 6F 00 68 // .o.h.........o.h
0050: 20 88 03 00 89 05 01 01 19 6F 00 68 20 88 22 00 // ........o.h .".
0060: 02 00 18 00 04 04 00 00 00 88 00 03 01 88 00 02 // ................
0070: 02 88 00 01 03 88 00 04 03 00 17 00 20 78 00 00 // ............ x..
0080: 00 03 F0 00 00 00 01 57 00 00 00 00 01 00 00 84 // .......W........
0090: 00 16 00 00 10 5C 68 88 C2 D2 DC A0 A2 A4 A6 C8 // .....\h.........
00A0: 00 00 00 00 00 // .....
37 changes: 37 additions & 0 deletions ACPI/ACPI-Dump/Decompiled/bgrt.dsl
Original file line number Diff line number Diff line change
@@ -0,0 +1,37 @@
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of /Users/mykolagrymalyuk/Documents/GitHub/HP-Elite-X2-G1-Hackintosh/ACPI Dumps/Compiled/bgrt.aml, Thu May 21 19:13:59 2020
*
* ACPI Data Table [BGRT]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/

[000h 0000 4] Signature : "BGRT" [Boot Graphics Resource Table]
[004h 0004 4] Table Length : 00000038
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : B1
[00Ah 0010 6] Oem ID : "HPQOEM"
[010h 0016 8] Oem Table ID : "EDK2 "
[018h 0024 4] Oem Revision : 00000002
[01Ch 0028 4] Asl Compiler ID : " "
[020h 0032 4] Asl Compiler Revision : 01000013

[024h 0036 2] Version : 0001
[026h 0038 1] Status (decoded below) : 00
Displayed : 0
Orientation Offset : 0
[027h 0039 1] Image Type : 00
[028h 0040 8] Image Address : 0000000000000000
[030h 0048 4] Image OffsetX : 00000000
[034h 0052 4] Image OffsetY : 00000000

Raw Table Data: Length 56 (0x38)

0000: 42 47 52 54 38 00 00 00 01 B1 48 50 51 4F 45 4D // BGRT8.....HPQOEM
0010: 45 44 4B 32 20 20 20 20 02 00 00 00 20 20 20 20 // EDK2 ....
0020: 13 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 // ................
0030: 00 00 00 00 00 00 00 00 // ........
Loading

0 comments on commit 8a700b0

Please sign in to comment.