Skip to content

Commit

Permalink
Make vale happy
Browse files Browse the repository at this point in the history
  • Loading branch information
lola-masson committed Jul 15, 2024
1 parent 42dd398 commit db8a189
Showing 1 changed file with 3 additions and 3 deletions.
6 changes: 3 additions & 3 deletions doc/sphinx/content/manip_images/buffer_ids.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,13 +9,13 @@ Each device provides different types of data natively, and the `ifm3d` library a
The table below lists all available buffer types and which device they apply to.
We also specify if the data is provided directly by the device or calculated by `ifm3d`. This is important information when trying to work around bandwidth limitations.

In this table, the NA abbreviation stands for "Not Applicable".
In this table, the NA abbreviation stands for "Not Applicable."

| `buffer_id` | Description | O3R | O3D | O3X | Native or calculated in ifm3d |
| ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------------------------------------------------------------------------------ | ----------------- | ----------------------------- |
| `ALGO_DEBUG` | Proprietary data used for troubleshooting by ifm. For internal use only. | Yes | NA | NA | Native |
| `AMPLITUDE_IMAGE` | 2D image containing amplitude information for each pixel. | NA | Yes | NA | Native |
| `CARTESIAN_ALL` | This buffer is deprecated and the `XYZ` buffer should be used instead. | NA | Not working: should work? A buffer with the requested buffer_id is not available.: buffer_id: 203 | NA | Calculated |
| `CARTESIAN_ALL` | This buffer is deprecated and the `XYZ` buffer should be used instead. | NA | Not working: should work? A buffer with the requested `buffer_id` is not available.: `buffer_id`: 203 | NA | Calculated |
| `CARTESIAN_X_COMPONENT` | Cartesian coordinate along X axis. | NA | Yes | Yes | Calculated |
| `CARTESIAN_Y_COMPONENT` | Cartesian coordinate along Y axis. | NA | Yes | Yes | Calculated |
| `CARTESIAN_Z_COMPONENT` | Cartesian coordinate along Z axis. | NA | Yes | Yes | Calculated |
Expand All @@ -27,7 +27,7 @@ In this table, the NA abbreviation stands for "Not Applicable".
| `INTRINSIC_CALIB` | The intrinsic parameters for the port or camera currently targeted by the`FrameGrabber`. | Yes - Only 3D | Yes | NA | Native |
| `INVERSE_INTRINSIC_CALIBRATION` | The inverse intrinsic parameters for the port or camera currently targeted by the`FrameGrabber`. <br> | Yes - Only 3D | Yes | NA | Native |
| `JPEG_IMAGE` | The 2D RGB image. | Yes - Only RGB | NA | NA | Native |
| `JSON_DIAGNOSTIC` | Diagnostic information in JSON format. | NA | Not working. Should work? Lib: A buffer with the requested buffer_id is not available.: buffer_id: 305 | NA | Native |
| `JSON_DIAGNOSTIC` | Diagnostic information in JSON format. | NA | Not working. Should work? Lib: A buffer with the requested `buffer_id` is not available.: `buffer_id`: 305 | NA | Native |
| `JSON_MODEL` | For internal use only. | NA | Yes | NA | ?? |
| `MONOCHROM_2D` | For O2I devices only. | NA | NA | NA | NA |
| `MONOCHROM_2D_12BIT` | For O2I devices only. | NA | NA | NA | NA |
Expand Down

0 comments on commit db8a189

Please sign in to comment.