Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ValueError: #19

Open
harshagn opened this issue Jun 28, 2019 · 0 comments
Open

ValueError: #19

harshagn opened this issue Jun 28, 2019 · 0 comments

Comments

@harshagn
Copy link

I am seeing below error while processing the data. Please do help out. I do see that "Timestamp" is present in the data.

-bash-4.2# ./pat-post-process.py
---- You currently have Python 3.6.8 (default, Apr 21 2019, 08:11:10)
[GCC 4.8.5 20150623 (Red Hat 4.8.5-28)]
---- You currently have matplotlib 3.1.0
---- You currently have xlsxwriter 1.1.8
---- You have all required dependencies
---- PAT-post-processing script will start automatically
Started processing on Fri Jun 28 07:11:07 2019
Traceback (most recent call last):
File "./pat-post-process.py", line 417, in
main()
File "./pat-post-process.py", line 411, in main
cluster = make_cluster(root[3].text)
File "./pat-post-process.py", line 234, in make_cluster
new_node = Node(node_path)
File "./pat-post-process.py", line 123, in init
self.cpu_obj = cpu_module.Cpu(self.node_file_paths[0])
File "/home/hs/PAT-tool/PAT/PAT-post-processing/cpu_module.py", line 47, in init
self.avg_array = self.extract_data()
File "/home/hs/PAT-tool/PAT/PAT-post-processing/cpu_module.py", line 56, in extract_data
self.ts_index = self.title_line.index("TimeStamp")
ValueError: 'TimeStamp' is not in list
-bash-4.2#

-bash-4.2# ls -lrt ./results/2019-06-28-06-58-39/instruments/dl380-rhel7.perflab.hp.com-22/
total 28912
-rw-r--r--. 1 root root 305959 Jun 28 06:57 vmstat
-rw-r--r--. 1 root root 3280828 Jun 28 06:57 netstat
-rw-r--r--. 1 root root 1085800 Jun 28 06:57 memstat
-rw-r--r--. 1 root root 92692 Jun 28 06:57 jvms
-rw-r--r--. 1 root root 1885334 Jun 28 06:57 iostat
-rw-r--r--. 1 root root 20596100 Jun 28 06:57 cpustat
-rw-r--r--. 1 root root 2344610 Jun 28 06:58 perfout
-bash-4.2# pwd

-bash-4.2# ls -lrt ./results/2019-06-28-06-58-39/instruments/dl380-rhel7.perflab.hp.com-22/
total 28912
-rw-r--r--. 1 root root 305959 Jun 28 06:57 vmstat
-rw-r--r--. 1 root root 3280828 Jun 28 06:57 netstat
-rw-r--r--. 1 root root 1085800 Jun 28 06:57 memstat
-rw-r--r--. 1 root root 92692 Jun 28 06:57 jvms
-rw-r--r--. 1 root root 1885334 Jun 28 06:57 iostat
-rw-r--r--. 1 root root 20596100 Jun 28 06:57 cpustat
-rw-r--r--. 1 root root 2344610 Jun 28 06:58 perfout
-bash-4.2# more ./results/2019-06-28-06-58-39/instruments/dl380-rhel7.perflab.hp.com-22/vmstat
HostName TimeStamp r b swpd free buff cache si so bi bo in cs us sy id wa st
dl380-rhel7.perflab.hp.com 1561717035 17 0 0 139352288 2312 46485300 0 0 0 0 0 0 0 0 100 0 0
dl380-rhel7.perflab.hp.com 1561717036 8 0 0 139073568 2312 46495468 0 0 0 572 29497 257744 2 2 96 0 0
dl380-rhel7.perflab.hp.com 1561717037 9 0 0 139051152 2312 46495476 0 0 0 0 25406 617070 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717038 2 0 0 138954560 2312 46495620 0 0 0 0 23985 624872 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717039 4 0 0 138841664 2312 46495692 0 0 0 0 23738 626724 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717040 4 0 0 138730416 2312 46495692 0 0 0 52 24933 618301 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717041 5 0 0 138687008 2312 46496684 0 0 0 188 19339 619724 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717042 4 0 0 138507712 2312 46497940 0 0 0 0 21742 616269 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717043 1 0 0 138482336 2312 46498076 0 0 0 0 24117 619453 1 3 96 0 0
dl380-rhel7.perflab.hp.com 1561717044 5 0 0 138482080 2312 46497884 0 0 0 0 24306 631239 1 3 96 0 0

Regards
Harsha

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant